The SEC led all conferences with 53 picks in the 2018 NFL Draft.
This is the 12th straight year they’ve led all conferences, and the 12th straight year they’ve had over 50 draftees.
Kentucky is the only school that did not have a single player drafted.
This is the 2nd straight year that Mark Stoops’ team did not have a player drafted.
This is a breakdown of how many players were drafted from each school:
- Alabama: 12
- LSU: 7
- Georgia: 6
- Florida: 5
- Auburn: 4
- Ole Miss: 4
- Miss St: 4
- Tennessee: 3
- Texas A&M: 3
- Arkansas: 2
- Missouri: 1
- South Carolina: 1
- Vanderbilt: 1
- Kentucky: 0
Here is the list of all 53 SEC NFL Draft picks:
Round 1
Pick (Overall) | Athlete | School | NFL Team |
---|---|---|---|
8 | Roquan Smith | ![]() | ![]() |
11 | Minkah Fitzpatrick | ![]() | ![]() |
13 | Da’Ron Payne | ![]() | ![]() |
20 | Frank Ragnow | ![]() | ![]() |
22 | Rashaan Evans | ![]() | ![]() |
23 | Isaiah Wynn | ![]() | ![]() |
25 | Hayden Hurst | ![]() | ![]() |
26 | Calvin Ridley | ![]() | ![]() |
29 | Taven Bryan | ![]() | ![]() |
31 | Sony Michel | ![]() | ![]() |
Friday, April 27
Round 2
Pick (Overall) | Athlete | School | NFL Team |
---|---|---|---|
35 | Nick Chubb | ![]() | ![]() |
37 | Braden Smith | ![]() | ![]() |
43 | Kerryon Johnson | ![]() | ![]() |
46 | Breeland Speaks | ![]() | ![]() |
47 | Christian Kirk | ![]() | ![]() |
55 | Donte Jackson | ![]() | ![]() |
56 | Duke Dawson | ![]() | ![]() |
59 | Derrius Guice | ![]() | ![]() |
61 | DJ Chark | ![]() | ![]() |
63 | Carlton Davis | ![]() | ![]() |
Round 3
Pick (Overall) | Athlete | School | NFL Team |
---|---|---|---|
66 | Lorenzo Carter | ![]() | ![]() |
80 | Martinas Rankin | ![]() | ![]() |
85 | Rashaan Gaulden | ![]() | ![]() |
87 | Arden Key | ![]() | ![]() |
88 | Oren Burks | ![]() | ![]() |
93 | Ronnie Harrison | ![]() | ![]() |
Saturday, April 28
Round 4
Pick (Overall) | Athlete | School | NFL Team |
---|---|---|---|
105 | Antonio Callaway | ![]() | ![]() |
114 | Da’Shawn Hand | ![]() | ![]() |
118 | Anthony Averett | ![]() | ![]() |
124 | Armani Watts | ![]() | ![]() |
133 | J’Mon Moore | ![]() | ![]() |
136 | Marquis Haynes | ![]() | ![]() |
Round 5
Pick (Overall) | Athlete | School | NFL Team |
---|---|---|---|
167 | Daniel Carlson | ![]() | ![]() |
169 | Jordan Wilkins | ![]() | ![]() |
172 | JK Scott | ![]() | ![]() |
173 | Johnny Townsend | ![]() | ![]() |
Round 6
Pick (Overall) | Athlete | School | NFL Team |
---|---|---|---|
175 | Damion Ratley | ![]() | ![]() |
176 | John Kelly | ![]() | ![]() |
184 | Marcell Harris | ![]() | ![]() |
194 | Russell Gage | ![]() | ![]() |
197 | Shaun Dion Hamilton | ![]() | ![]() |
198 | Kahlil McKenzie | ![]() | ![]() |
211 | Jordan Thomas | ![]() | ![]() |
215 | Bradley Bozeman | ![]() | ![]() |
Round 7
Pick (Overall) | Athlete | School | NFL Team |
---|---|---|---|
219 | Danny Etling | ![]() | ![]() |
224 | Javon Wims | ![]() | ![]() |
226 | David Williams | ![]() | ![]() |
236 | Bo Scarbrough | ![]() | ![]() |
239 | Hunter Bradley | ![]() | ![]() |
245 | Will Clapp | ![]() | ![]() |
246 | Joshua Frazier | ![]() | ![]() |
247 | Logan Cooke | ![]() | ![]() |
252 | Rod Taylor | ![]() | ![]() |
Get Social